Appunti tastiera Keyman (IPA SIL)
Installarla dal sito
Scegliere il simbolo ɳ per IPA
IPA (SIL) keyboard for Keyman Desktop
Keyboard Layout
The keyboard layout is described in terms of an IPA chart rather than a keyboard. This is because many base characters are typed as a sequence of a letter followed by one of <, >, = or | which are characters used to change a base character to another base character. Diacritics are typed as sequences of an appropriate key. Blue denotes non-IPA sanctioned phonetic symbols (they may be used by other traditions such as Americanist, Chinese or Russian).
As described above (and below), the default for this keyboard is to type a letter followed by a "modifier". For example, this sequence "b>" would produce "ɓ". If you wish to use the opposite sequence (>b) that is possible. Use one or the other of these options. Do not turn Before on with Keyman configuration and off with the RALT hotkeys.
- Using Keyman Configuration: On Windows, go to Keyman Configuration, select the keyboard, click on Keyboard options and choose Before. You may need to exit Keyman configuration before the default behavior changes. This method will change your default to Before and everytime you switch to this keyboard it will remain using the Before style until you change it back to After style using Keyman configuration.
- Using RALT hotkeys: It is also possible to switch from After to Before using the RALT HYPHEN sequence (RALT+-). Switch back to After using the RALT EQUAL sequence (RALT+=). This method will change to Before during just this session of using the keyboard. After you stop using the keyboard it will return to After.
Consonants
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence "b>" would produce "ɓ".
| Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
Plosive | p |
|
|
|
| t |
|
| t< | c | k | q |
|
| ?= | |||||||
| b |
|
|
|
| d |
|
| d< | j= | g< | G= |
|
|
|
| ||||||
Nasal | m | m> |
|
| n |
|
| n< | n= | n> | N= |
|
|
|
| |||||||
Trill | B= |
|
|
|
| r |
|
|
|
|
|
|
|
| R= |
|
|
|
| |||
Tap or Flap |
|
| ⱱ | v< |
|
| r> |
|
| r< |
|
|
|
|
|
|
|
|
|
| ||
Fricative | f= | f | t= | s | s= | s< | c= | x | x= | h> | h | |||||||||||
| b= | v | d= | z | z= | z< | j< | g= | R> | ?< | h< | |||||||||||
Lateral Fricative |
|
|
|
|
|
| l= |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| l> |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Approximant |
|
| v= |
|
| r= |
|
| R< | j | w> |
|
|
|
|
|
| |||||
Lateral Approximant |
|
|
|
|
|
| l |
|
| l< | L< | L= |
|
|
|
|
|
|
Where symbols appear in pairs, the bottom one represents a voiced consonant. Shaded areas denote articulations judged impossible.
Other Consonants
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence "=p" would produce "ʘ".
Clicks | Voiced implosives | ||||
p= | Bilabial | b> | Bilabial | ||
!< | Dental | d> | Dental/alveolar | ||
! | (Post)alveolar | j> | Palatal | ||
!= | Palatoalveolar | g> | Velar | ||
!> | Alveolar lateral | G> | Uvular |
Other Symbols
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence "=w" would produce "ʍ".
w= | Vl labial-velar fricative | c< | Vl alveolo-palatal fricative | ||
w | Vd labial-velar approximant | z> | Vd alveolo-palatal fricative | ||
y< or h= | Vd labial-palatal approximant | L> | Vd alveolar lateral flap | ||
H= | Vl epiglottal fricative | H> | Simultaneous ʃ and x | ||
Q< | Vd epiglottal fricative |
|
|
| |
Q= | Vd epiglottal plosive |
|
|
|
Vowels
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence "=I" would produce "ɨ".
| Front | Central | Back | |||||||||
| Unrounded | Rounded | Unrounded | Rounded | Unrounded | Rounded | ||||||
Close | i | y | I= | U= | u= | u | ||||||
Near-close | i= | y= |
|
|
|
|
|
| u< | |||
Close-mid | e | o> | E= | O= | O> | o | ||||||
Mid |
|
|
|
|
| e= |
|
|
|
|
| |
Open-mid | e< | E< | e> | O< | u> | o< | ||||||
Near-open | a< |
|
|
| a> |
|
|
|
|
| ||
Open | a | E> |
|
|
|
| a= | o= |
Suprasegmentals
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence "<." would produce "|".
} | Primary stress | |
}} | Secondary stress | |
eː | : | Long |
eˑ | :: | Half long |
eːː | ::: | Extra long |
*** | Extra short | |
.< | Minor (foot) group | |
.= | Major (intonation) group | |
. | Syllable break | |
#= | Linking (absence of a break) |
Other (non-IPA) Vowels
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence ">A" would produce "ᴂ".
ᴂ | A> |
| α | a| | open central unrounded vowel |
i| | near-close near-front unrounded | ᴀ | A| | open central unrounded | |
ᵼ | I> |
| ɿ | z| | unrounded alveolar apical |
ᵻ | I< | lower-high central unrounded or high back unrounded | ʅ | Z| | unrounded retroflex apical |
ᵾ | U> | high front rounded | ʮ | y| | rounded alveolar apical |
u| | near-close back rounded | ʯ | Y| | rounded retroflex apical | |
ᴇ | E| | mid front unrounded |
|
|
|
e| | open-mid front rounded |
|
|
|
Tone and Word accents
In this section the keystrokes are the same whether you turned on Before or not.
Level[1] | Contour[2] | ||||||||
#4 | @4 | Extra high | #04 | @13 | Rising | ||||
#3 | @3 | High | #40 | @31 | Falling | ||||
#2 | @2 | Mid | #24 | @23 | High rising | ||||
#1 | @1 | Low | #12 | @12 | Low rising | ||||
#0 | @0 | Extra low | #141 | @131 | Rising-falling | ||||
|
| #< | Downstep |
|
| e᷆ | @21 | Low falling | |
|
| #> | Upstep |
|
| e᷇ | @32 | High falling | |
|
| ꜝ | !^ | Africanist downstep |
|
| e᷉ | @313 | Falling-rising |
|
| ꜞ | #! | Africanist upstep (raised) |
|
| #>> | Global rise | |
|
| ꜟ | ##! | Africanist upstep (lowered) |
|
| #<< | Global fall |
Superscripts
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence "^3" would produce "³", "^h" would produce "ʰ", and "^=g" would produce "ˠ".
³ | 3^ (0-9) | superscript number |
⁻ | -^ | superscript hyphen |
kʰ | h^ | Aspirated |
tʷ | w^ | Labialised |
tʲ | j^ | Palatalised |
lˠ | g=^ | Velarised |
tˤ | ?<^ | Pharyngealised |
ⁿk | n^ | Pre/post nasalised |
tˡ | l^ | Lateral release |
ᶮɟ | symbol followed by ^ e.g. n=^ | Other superscripts are available[4] |
Other (non-IPA) Symbols
In this section, if you turned on Before in Keyboard options, you will type the opposite sequence to what is in the below table. For example, this sequence ">c" would produce "ƈ".
c> | vl palatal implosive | |
ȡ | d| | alveolo-palatal vd plosive |
ђ | h| | vd pharyngeal nasal |
k> | vl velar implosive | |
ȴ | l| | front-palatal vd lateral approximant |
ȵ | n| | front-palatal vd nasal |
p> | vl bilabial implosive | |
q> | vl uvular implosive | |
ᶘ | S= | vl retroflex postalveolar fricative |
t> | vl dental or alveolar implosive | |
ȶ | t| | front-palatal vl plosive |
T| | dental click | |
ⱳ | w< | bilabial flap |
ᶚ | Z= | vd retroflex postalveolar fricative |
+ | += |
|
∅ | 0= | Empty set |
◌ | 0> | Diacritic “holder” |
Diacritics & Suprasegmentals
In this section the keystrokes are the same whether you turned on Before or not.
kʽ | [[ | Light aspiration |
[[[ | Rhoticity | |
tʼ | ]] | Ejective |
]]] | No audible release | |
bʻ | ]]]] | Weak aspiration |
$ | Syllabic | |
$$ | Non-syllabic | |
$$$ | Creaky voiced | |
ᶏ | symbol followed by $$$$ e.g. a$$$$ | Retroflex hooks[5] |
% | Voiceless | |
%% | Voiced | |
%%% | Breathy voiced | |
ᶀ | symbol followed by %%%% e.g. b%%%% | Palatal hooks[6] |
@ | Voiceless (diacritics are sometimes placed above a symbol with a descender) | |
ŋ̍ | @@ | Syllabic (diacritics are sometimes placed above a symbol with a descender) |
{ | Dental | |
{{ | Apical | |
{{{ | Laminal | |
{{{{ | Linguolabial | |
{{{{{ | Closer variety / Fricative | |
~ | Nasalised | |
l~~ | Velarized or pharyngealized[7] | |
* | Centralised | |
** | Mid centralised | |
*** | Extra short | |
**** | Palatalization/Centralization | |
m̐ | ***** |
|
#& | Double articulation / affricate[8] | |
@& | Double articulation / affricate[9] | |
+ | Advanced | |
_ | Retracted | |
++ | Raised | |
_ _ | Lowered | |
+++ | +ATR | |
_ _ _ | -ATR | |
++++ | More rounded | |
_ _ _ _ | Less rounded | |
o̧ | _ _ _ _ _ | open vowel |
p͈ | }}} | Fortis |
p᷂ | }}}} | Lenis |
→ | => | Becomes, is realized as |
σ | s> | Syllable |
͏ | =< | Combining Grapheme Joiner |
Appendix: IPA number chart
Green denotes IPA characters unsupported by this keyboard.
Alph sorting key | Glyph | Key-strokes | IPA No. | USV | Symbol Name | IPA Phonetic Description |
1. | a | 304 | 0061 | Lowercase A | open front unrounded vowel | |
2. | a> | 324 | 0250 | Turned A | near-open central vowel | |
3. | a= | 305 | 0251 | Script A | open back unrounded vowel | |
4. | o= | 313 | 0252 | Turned Script A | open back rounded vowel | |
5. | a< | 325 | 00E6 | Ash; Lowercase A-E ligature | near-open front unrounded vowel | |
6. | A | A | 701 | 0041 | Upper-case A | A |
7. | b | 102 | 0062 | Lowercase B | vd bilabial plosive | |
8. | b> | 160 | 0253 | Hooktop B | vd bilabial implosive | |
9. | B= | 121 | 0299 | Small Capital B | vd bilabial trill | |
10. | b= | 127 | 03B2 | Beta | vd bilabial fricative | |
11. | B | B | 702 | 0042 | Upper-case B | B |
12. | c | 107 | 0063 | Lowercase C | vl palatal plosive | |
13. | c> | 163 | 0188 | Hooktop C | vl palatal implosive (withdrawn, 1993) | |
14. | č |
| 299 | 010D | C wedge | vl postalveolar affricate (not IPA usage) |
15. | c= | 138 | 00E7 | C Cedilla | vl palatal fricative | |
16. | c< | 182 | 0255 | Curly-tail C | vl alveolo-palatal fricative | |
17. | ʗ |
| 202 | 0297 | Stretched C | postalveolar click (superceded by 178, 1989) |
18. | C | C | 624 (=703) | 0043 | Upper-case C | Creak |
19. | C | C | 703 (use 624) | 0043 | Upper-case C | C (Creak) |
20. | d | 104 | 0064 | Lowercase D | vd dental or alveolar plosive | |
21. | d> | 162 | 0257 | Hooktop D | vd dental or alveolar implosive | |
22. | d< | 106 | 0256 | Right-tail D | vd retroflex plosive | |
23. | d>$$$$ | 219 | 1D91 | Hooktop right-tail D | vd retroflex implosive (not explicitly IPA approved) | |
24. | ʣ |
| 212 | 02A3 | D-Z ligature | vd alveolar affricate (superceded by 104 + 133) |
25. | ʤ |
| 214 | 02A4 | D-Ezh ligature | vd postalveolar affricate (superceded by 104 + 135) |
26. | ʥ |
| 216 | 02A5 | D-Curly-tail-Z ligature | vd alveolo-palatal affricate (superceded by 104 + 183) |
27. | d= | 131 | 00F0 | Eth | vd dental fricative | |
28. | D | D | 704 | 0044 | Upper-case D | D |
29. | e | 302 | 0065 | Lowercase E | close-mid front unrounded vowel | |
30. | e=^ | 218 | 1D4A | Superscript schwa | mid central vowel release | |
31. | e= | 322 | 0259 | Schwa | mid central vowel | |
32. | ɚ |
| 327 | 025A | Right-hook schwa | R-coloured mid central vowel (Equivalent to 322 + 419) |
33. | E= | 397 | 0258 | Reversed E | close-mid central unrounded vowel | |
34. | e< | 303 | 025B | Epsilon | open-mid front unrounded vowel | |
35. | e| | 396 | 029A | Closed epsilon | open-mid central rounded vowel (superceded by 395, 1996) | |
36. | e> | 326 | 025C | Reversed epsilon | open-mid central unrounded vowel | |
37. | O< | 395 | 025E | Closed reversed epsilon | open-mid central rounded vowel | |
38. | E | E | 705 | 0045 | Upper-case E | E |
39. | f | 128 | 0066 | Lowercase F | vl labiodental fricative | |
40. | ʩ |
| 602 | 02A9 | F-Eng ligature | Velopharyngeal fricative |
41. | F | F | 622 (=706) | 0046 | Upper-case F | Falsetto |
42. | F | F | 706 (use 622) | 0046 | Upper-case F | F (Falsetto) |
43. | g< | 110 | 0261 | Opentail G | vd velar plosive (equivalent to 210) | |
44. | g> | 166 | 0260 | Hooktop G | vd velar implosive | |
45. | g | g | 210 | 0067 | Looptail G | vd velar plosive (equivalent to 110) |
46. | G= | 112 | 0262 | Small Capital G | vd uvular plosive | |
47. | G> | 168 | 029B | Hooktop Small Capital G | vd uvular implosive | |
48. | G | G | 707 | 0047 | Upper-case G | G |
49. | g= | 141 | 0263 | Gamma | vd velar fricative | |
50. | g=^ | 422 | 02E0 | Superscript Gamma | velarized | |
51. | O> | 315 | 0264 | Ram's Horns | close-mid back unrounded vowel | |
52. | h | 146 | 0068 | Lowercase H | vl glottal fricative | |
53. | h^ | 404 (=671) | 02B0 | Superscript H | aspirated | |
54. | ʰ | h^ | 671 (use 404) | 02B0 | Left-sited superscript H | Pre-aspiration |
55. | h> | 144 | 0127 | Crossed H | vl pharyngeal fricative | |
56. | h< | 147 | 0266 | Hooktop H | vd glottal fricative | |
57. | H> | 175 | 0267 | Hooked Heng | simultaneous vl postalveolar and velar fricative | |
58. | y< or h= | 171 | 0265 | Turned H | vd labial-palatal approximant | |
59. | H= | 173 | 029C | Small Capital H | vl epiglottal fricative | |
60. | H | H | 708 | 0048 | Upper-case H | H |
61. | i | 301 | 0069 | Lowercase I | close front unrounded vowel | |
62. | ı |
| 394 | 0131 | Undotted I | Not IPA usage |
63. | I= | 317 | 0268 | Barred I | close central unrounded vowel | |
64. | i| | 399 | 0269 | Iota | near-close near-front unrounded vowel (superseded by 319, 1989) | |
65. | i= | 319 | 026A | Small Capital I | near-close near-front unrounded vowel | |
66. | I | I | 709 | 0049 | Upper-case I | I |
67. | j | 153 | 006A | Lowercase J | vd palatal approximant | |
68. | j^ | 421 | 02B2 | Superscript J | palatalized | |
69. | j< | 139 | 029D | Curly-tail J | vd palatal fricative | |
70. | ǰ |
| 298 | 01F0 | J wedge | vd postalveolar affricate (not IPA usage) |
71. | j= | 108 | 025F | Barred Dotless J | vd palatal plosive | |
72. | j> | 164 | 0284 | Hooktop Barred Dotless J | vd palatal implosive | |
73. | J | J | 626 (=710) | 004A | Upper-case J | Jaw |
74. | J | J | 710 (use 626) | 004A | Upper-case J | J (Jaw) |
75. | k | 109 | 006B | Lowercase K | vl velar plosive | |
76. | k> | 165 | 0199 | Hooktop K | vl velar implosive (withdrawn, 1993) | |
77. | ʞ |
| 291 | 029E | Turned K | Withdrawn, 1979 |
78. | K | K | 711 | 004B | Upper-case K | K |
79. | l | 155 | 006C | Lowercase L | vd dental or alveolar lateral approximant | |
80. | l^ | 426 | 02E1 | Superscript L | lateral release | |
81. | l~~ | 209 | 026B | L with tilde | velarized vd dental or alveolar lateral approximant | |
82. | l= | 148 | 026C | Belted L | vl dental or alveolar lateral fricative | |
83. | l< | 156 | 026D | Right-tail L | vd retroflex lateral approximant | |
84. | L= | 158 | 029F | Small Capital L | vd velar lateral approximant | |
85. | l> | 149 | 026E | L-Ezh ligature | vd dental or alveolar lateral fricative | |
86. | ʪ |
| 603 | 02AA | L-S ligature | Lateralized [s] |
87. | ʫ |
| 604 | 02AB | L-Z ligature | Laterialized [z] |
88. | λ |
| 295 | 03BB | Lambda | vl dental or alveolar lateral fricative (Not IPA usage) |
89. | ƛ |
| 294 | 019B | Barred lambda | vl dental or alveolar lateral affricate (Not IPA usage) |
90. | L | L | 625 (=712) | 004C | Upper-case L | Larynx |
91. | L | L | 712 (use 625) | 004C | Upper-case L | L (Larynx) |
92. | m | 114 | 006D | Lowercase M | vd bilabial nasal | |
93. | m> | 115 | 0271 | Left-tail M (at right) | vd labiodental nasal | |
94. | u= | 316 | 026F | Turned M | close back unrounded vowel | |
95. | w> | 154 | 0270 | Turned M, Right Leg | vd velar approximant | |
96. | M | M | 713 | 004D | Upper-case M | M |
97. | n | 116 | 006E | Lowercase N | vd dental or alveolar nasal | |
98. | n^ | 425 | 207F | Superscript N | nasal release | |
99. | ƞ |
| 293 | 019E | N, right leg | syllabic nasal (withdrawn, 1976) |
100. | n= | 118 | 0272 | Left-tail N (at left) | vd palatal nasal | |
101. | n> | 119 | 014B | Eng | vd velar nasal | |
102. | n< | 117 | 0273 | Right-tail N | vd retroflex nasal | |
103. | N= | 120 | 0274 | Small Capital N | vd uvular nasal | |
104. | N | N | 714 | 004E | Upper-case N | N |
105. | o | 307 | 006F | Lowercase O | close-mid back rounded vowel | |
106. | p= | 176 | 0298 | Bull's Eye | bilabial click | |
107. | O= | 323 | 0275 | Barred O | close-mid central rounded vowel | |
108. | o> | 310 | 00F8 | Slashed O | close-mid front rounded vowel | |
109. | E< | 311 | 0153 | Lowercase O-E ligature | open-mid front rounded vowel | |
110. | E> | 312 | 0276 | Small Capital O-E ligature | open front rounded vowel | |
111. | Œ |
| 627 | 0152 | Upper-case O-E ligature | Oesophageal speech |
112. | o< | 306 | 0254 | Open O | open-mid back rounded vowel | |
113. | u| | 398 | 0277 | Closed omega | near-close near-back rounded vowel (superceded by 321, 1989) | |
114. | O | O | 715 | 004F | Upper-case O | O |
115. | p | 101 | 0070 | Lowercase P | vl bilabial plosive | |
116. | p> | 159 | 01A5 | Hooktop p | vl bilabial implosive (withdrawn, 1993) | |
117. | P | P | 716 | 0050 | Upper-case P | P |
118. | f= | 126 | 0278 | Phi | vl bilabial fricative | |
119. | q | 111 | 0071 | Lowercase Q | vl uvular plosive | |
120. | q> | 167 | 02A0 | Hooktop q | vl uvular implosive (withdrawn, 1993) | |
121. | Q | Q | 717 | 0051 | Upper-case Q | Q |
122. | r | 122 | 0072 | Lowercase R | vd dental or alveolar trill | |
123. | r> | 124 | 027E | Fish-hook R | vd dental or alveolar tap | |
124. | ɼ |
| 206 | 027C | Long-leg r | Withdrawn, 1989 |
125. | L> | 181 | 027A | Turned Long-leg R | vd alveolar lateral flap | |
126. | r< | 125 | 027D | Right-tail R | vd retroflex flap | |
127. | r= | 151 | 0279 | Turned R | vd dental or alveolar approximant | |
128. | R< | 152 | 027B | Turned R, Right Tail | vd retroflex approximant | |
129. | R= | 123 | 0280 | Small Capital R | vd uvular trill | |
130. | R | R | 718 | 0052 | Upper-case R | R |
131. | R> | 143 | 0281 | Inverted Small Capital R | vd uvular fricative | |
132. | ʶ | R>^ | 676 | 02B6 | Superscript inverted small capital R | Uvularized |
133. | s | 132 | 0073 | Lowercase S | vl alveolar fricative | |
134. | ˢ | s^ | 207 | 02E2 | Superscript S | Withdrawn, 1989 |
135. | š |
| 297 | 0161 | S wedge | vl postalveolar fricative (not IPA usage) |
136. | s< | 136 | 0282 | Right-Tail S (at left) | vl retroflex fricative | |
137. | S | S | 719 | 0053 | Upper-case S | S |
138. | s= | 134 | 0283 | Esh | vl postalveolar fricative | |
139. | ʆ |
| 204 | 0286 | Curly-tail esh | Withdrawn, 1989 |
140. | t | 103 | 0074 | Lowercase T | vl dental or alveolar plosive | |
141. | t> | 161 | 01AD | Hooktop T | vl dental or alveolar implosive (withdrawn, 1993) | |
142. | ƫ |
| 208 | 01AB | Left-hook T | palatalized vl dental or alveolar plosive (withdrawn, 1989) |
143. | t< | 105 | 0288 | Right-tail T | vl retroflex plosive | |
144. | ʦ |
| 211 | 02A6 | T-S ligature | vl dental or alveolar affricate (superceded by 103 + 132) |
145. | ʧ |
| 213 | 02A7 | T-Esh ligature | vl postalveolar affricate (superceded by 103 + 134) |
146. | ʨ |
| 215 | 02A8 | T-Curly-tail-C ligature | vl alveolo-palatal affricate (superceded by 103 + 182) |
147. | T| | 201 | 0287 | Turned T | dental click (superceded by 177, 1989) | |
148. | T | T | 720 | 0054 | Upper-case T | T |
149. | t= | 130 | 03B8 | Theta | vl dental fricative | |
150. | t=^ | 217 | 1DBF | Superscript theta | vl dental fricative release | |
151. | Θ |
| 628 | 0398 | Upper-case Greek Theta | Protruded-tongue voice |
152. | u | 308 | 0075 | Lowercase U | close back rounded vowel | |
153. | U= | 318 | 0289 | Barred U | close central rounded vowel | |
154. | u< | 321 | 028A | Upsilon | near-close near-back rounded vowel | |
155. | U | U | 721 | 0055 | Upper-case U | U |
156. | v | 129 | 0076 | Lowercase V | vd labiodental fricative | |
157. | ⱱ | v< | 184 | 2C71 |
| labiodental flap |
158. | v= | 150 | 028B | Cursive V | vd labiodental approximant | |
159. | ᶹ | v=^ | 673 | 1DB9 | Superscript cursive V | Labiodentalized |
160. | u> | 314 | 028C | Turned V | open-mid back unrounded vowel | |
161. | V | V | 621 (=722) | 0056 | Upper-case V | Voice |
162. | V | V | 722 (use 621) | 0056 | Upper-case V | V (Voice) |
163. | w | 170 | 0077 | Lowercase W | vd labial-velar approximant | |
164. | w^ | 420 | 02B7 | Superscript W | labialized | |
165. | w= | 169 | 028D | Turned W | vl labial-velar fricative | |
166. | W | W | 623 (=723) | 0057 | Upper-case W | Whisper |
167. | W | W | 723 (use 623) | 0057 | Upper-case W | W (Whisper) |
168. | x | 140 | 0078 | Lowercase X | vl velar fricative | |
169. | x^ | 292 | 02E3 | Superscript X | vl velar fricative release | |
170. | x= | 142 | 03C7 | Chi | vl uvular fricative | |
171. | X | X | 724 | 0058 | Upper-case X | X |
172. | y | 309 | 0079 | Lowercase Y | close front rounded vowel | |
173. | ʸ | y^ | 496 | 02B8 | Superscript Y | high-front rounding / palatalized (not IPA usage) |
174. | L< | 157 | 028E | Turned Y | vd palatal lateral approximant | |
175. | Y= | 320 | 028F | Small Capital Y | near-close near-front rounded vowel | |
176. | Y | Y | 725 | 0059 | Upper-case Y | Y |
177. | z | 133 | 007A | Lowercase Z | vd alveolar fricative | |
178. | ž |
| 296 | 017E | Z wedge | vd postalveolar fricative (not IPA usage) |
179. | z> | 183 | 0291 | Curly-tail Z | vd alveolo-palatal fricative | |
180. | z< | 137 | 0290 | Right-tail Z | vd retroflex fricative | |
181. | z= | 135 | 0292 | Ezh; Tailed Z | vd postalveolar fricative | |
182. | ʓ |
| 205 | 0293 | Curly-tail ezh | Withdrawn, 1989 |
183. | Z | Z | 726 | 005A | Upper-case Z | Z |
184. | ?= | 113 | 0294 | Glottal Stop | glottal plosive | |
185. | ?< | 145 | 0295 | Reversed Glottal Stop | vd pharyngeal fricative or approximant | |
186. | Q= | 172 | 02A1 | Barred Glottal Stop | epiglottal plosive | |
187. | Q< | 174 | 02A2 | Barred Reversed Glottal Stop | vd epiglottal fricative or approximant | |
188. | !< | 177 | 01C0 | Pipe | dental click | |
189. | ! | 178 | 01C3 | Exclamation Point | (post)alveolar click | |
190. | != | 179 | 01C2 | Double-barred Pipe | palatoalveolar click | |
191. | !> | 180 | 01C1 | Double Vertical Line | alveolar lateral click | |
192. | ʖ |
| 203 | 0296 | Inverted glottal stop | alveolar lateral click (superceded by 180, 1989) |
193. | ƻ |
| 290 | 01BB | Barred two | Withdrawn, 1976 |
194. | ]] | 401 | 02BC | Apostrophe | ejective | |
195. | % | 402a | 0325 | Under-ring | voiceless | |
196. | @ | 402b | 030A | Over-ring | voiceless (use if character has descender) | |
197. | ◌̬ | %% | 403 (=663, 664) | 032C | Subscript Wedge | voiced |
198. | ◌̤ | %%% | 405 | 0324 | Subscript Umlaut | breathy voiced |
199. | ◌̰ | $$$ | 406 | 0330 | Subscript Tilde | creaky voiced |
200. | ◌̼ | {{{{ | 407 | 033C | Subscript Seagull | linguolabial |
201. | ◌̪ | { | 408 | 032A | Subscript Bridge | dental |
202. | ◌̺ | {{ | 409 | 033A | Inverted Subscript Bridge | apical |
203. | ◌̻ | {{{ | 410 | 033B | Subscript Square | laminal |
204. | ◌̹ | ++++ | 411 | 0339 | Subscript Right Half-ring | more rounded |
205. | ◌̜ | ____ | 412 | 031C | Subscript Left Half-ring | less rounded |
206. | + | 413 | 031F | Subscript Plus | advanced | |
207. | ◌̠ | _ | 414 | 0320 | Under-bar | retracted |
208. | ◌̈ | * | 415 | 0308 | Umlaut | centralized |
209. | ◌̽ | ** | 416 | 033D | Over-cross | mid-centralized |
210. | ◌̘ | +++ | 417 | 0318 | Advancing Sign | advanced tongue root |
211. | ◌̙ | ___ | 418 | 0319 | Retracting Sign | retracted tongue root |
212. | [[[ | 419 | 02DE | Right Hook | rhoticity | |
213. | ?<^ | 423 | 02E4 | Superscript reversed glottal stop | pharyngealized | |
214. | ◌̃ | ~ | 424 | 0303 | Superscript Tilde | nasalized |
215. | ]]] | 427 | 031A | Corner | no audible release | |
216. | ◌̴ |
| 428 | 0334 | Superimposed tilde | Velarized or pharyngealized (use precomposed characters) |
217. | ◌̝ | ++ | 429 | 031D | Raising Sign | raised |
218. | ◌̞ | __ | 430 | 031E | Lowering Sign | lowered |
219. | ◌̩ | $ | 431 | 0329 | Syllabicity Mark | syllabic |
220. | ◌̯ | $$ | 432 | 032F | Subscript Arch | non-syllabic |
221. | #& | 433 | 0361 | Top Tie Bar | affricate or double articulation | |
222. | @& | 433 | 035C | Bottom Tie Bar | affricate or double articulation | |
223. | ◌̢ |
| 489 | 0322 | Subscript right hook | Rhoticity (Superseded by 419, 1989) |
224. | ˹ |
| 490 | ? | Open corner | Release / burst (not IPA usage) |
225. | , | 491 | 002C | Comma | pause (not IPA usage) | |
226. | ]]]] | 492 | 02BB | Reversed apostrophe | weak aspiration (withdrawn, 1979) | |
227. | **** | 493 | 0307 | Over-dot | palatalization/centralization (withdrawn,1979) | |
228. | ˗ |
| 494 | 02D7 | Minus sign | retracted variety (backed) (use 414 or 418, 1989) |
229. | ˖ |
| 495 | 02D6 | Plus sign | advanced variety (fronted) (use 413 or 417, 1989) |
230. | {{{{{ | 497 | 0323 | Under-dot | closer variety / fricative (use 429, 1989) | |
231. | ◌̡ |
| 498 | 0321 | Subscript left hook | palatalized (superseded by 421, 1989) |
232. | ◌̫ |
| 499 | 032B | Subscript W | labialized (superseded by 420, 1989) |
233. | } | 501 | 02C8 | Vertical Stroke (Superior) | primary stress | |
234. | }} | 502 | 02CC | Vertical Stroke (Inferior) | secondary stress | |
235. | : | 503 | 02D0 | Length Mark | length mark | |
236. | :: | 504 | 02D1 | Half-length Mark | half-length | |
237. | ◌̆ | *** | 505 | 0306 | Breve | extra-short |
238. | . | 506 (631, 632, 633) | 002E | Period | syllable break | |
239. | .< | 507 | 007C | Vertical Line | minor (foot) group | |
240. | .= | 508 | 2016 | Double vertical line (thick) | major (intonation) group | |
241. | #= | 509 | 203F | Bottom Tie Bar | linking (absence of a break) | |
242. | #>> | 510 | 2197 | Upward Diagonal Arrow | global rise | |
243. | #<< | 511 | 2198 | Downward Diagonal Arrow | global fall | |
244. | @4 | 512 | 030B | Double Acute Accent (over) | extra high level | |
245. | ◌́ | @3 | 513 | 0301 | Acute Accent (over) | high level |
246. | ◌̄ | @2 | 514 | 0304 | Macron | mid level |
247. | ◌̀ | @1 | 515 | 0300 | Grave Accent (over) | low level |
248. | ◌̏ | @0 | 516 | 030F | Double Grave Accent (over) | extra low level |
249. | #< | 517 | A71C | Down Arrow | downstep | |
250. | #> | 518 | A71B | Up Arrow | upstep | |
251. | #4 | 519 | 02E5 | Extra-high Tone Bar | extra high level | |
252. | #3 | 520 | 02E6 | High Tone Bar | high level | |
253. | #2 | 521 | 02E7 | Mid Tone Bar | mid level | |
254. | #1 | 522 | 02E8 | Low Tone Bar | low level | |
255. | #0 | 523 | 02E9 | Extra-low Tone Bar | extra low level | |
256. | ◌̌ | @13 | 524 | 030C | Wedge | rising contour |
257. | @31 | 525 | 0302 | Circumflex | falling contour | |
258. | @23 | 526 | 1DC4 | Macron plus acute accent | high rising contour | |
259. | @12 | 527 | 1DC5 | Grave accent plus macron | low rising contour | |
